Laboratory Incubator
Program Low Constant Temp. Incubator (Forced Circulation)
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program | 
|---|---|---|---|---|---|---|
| INE800 | 0 to +60 | 286 | 600x477x1,000 | Forced Circulation | - | ● | 
| IN604W | -10 to +50 | 143 | 600x477x500 | Forced Circulation | ● | ● | 
| IN604 | -10 to +50 | 143 | 600x477x500 | Forced Circulation | - | ● | 
| IN804 | -10 to +50 | 286 | 600x477x1,000 | Forced Circulation | - | ● | 
| IQ822 | -10 to +50 | 143 x 2 | (600x477x500)x2 | Forced Circulation | - | ● | 
Program Low Constant Temp. Incubator (Air Jacket)
Low Temp. Incubator
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program | 
|---|---|---|---|---|---|---|
| IJ101 | +5 to +60 | 15.6 | 250x250x250 | Forced Circulation | - | - | 
| IJ101W | +5 to +60 | 15.6 | 250x250x250 | Forced Circulation | ● | - | 
| IJ201 | +5 to +60 | 27 | 300x300x300 | Forced Circulation | - | ● | 
| IJ300 | +5 to +60 | 43 | 350x350x350 | Forced Circulation | - | ● | 
2-Chamber Low/Constant Temp. Incubator
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program | 
|---|---|---|---|---|---|---|
| INC820 | +4 to +50 | 143 (Low Temp.) | 600x477x500 | Forced Circulation | - | ● | 
| Room Temp. +5 to +80 | 150 (Normal Temp.) | 600x530x500 | Air Jacket, Natural Convection | - | - | 
Incubator (Programmable)
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program | 
|---|---|---|---|---|---|---|
| IS401 | Room Temp. +5 to +80 | 97 | 450x480x450 | Air Jacket, Natural Convection | - | ● | 
| IS601 | Room Temp. +5 to +80 | 159 | 600x530x500 | Air Jacket, Natural Convection | - | ● | 
| IS801 | Room Temp. +5 to +80 | 318 | 600x530x1,000 | Air Jacket, Natural Convection | - | ● | 
| IS901 | Room Temp. +5 to +80 | 567 | 1,070x530x1,000 | Air Jacket, Natural Convection | - | ● | 
Incubator (Fixed Operation Type)
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program | 
|---|---|---|---|---|---|---|
| IC101 | Room Temp. +5 to +60 | 37 | 350x300x360 | Air Jacket, Natural Convection | - | - | 
| IC101W | Room Temp. +5 to +60 | 37 | 350x300x360 | Air Jacket, Natural Convection | ● | - | 
| IC402 | Room Temp. +5 to +80 | 97 | 450x480x450 | Air Jacket, Natural Convection | - | - | 
| IC602 | Room Temp. +5 to +80 | 159 | 600x530x500 | Air Jacket, Natural Convection | - | - | 
| IC802 | Room Temp. +5 to +80 | 318 | 600x530x1,000 | Air Jacket, Natural Convection | - | - | 

