Yamato Group
Yamato Scientific Co., Ltd. Headquarters
Harumi Triton Square Office Tower Y (36F)
1-8-11 Harumi, Chuo-ku, Tokyo 104-6136, JAPAN
Tel : +81-3-5548-7101 (Main)
Fax : +81-3-5548-0131
(Transportation)
◆Arriving by train・Approximately 4 minutes walk from exits A2a or A2b (Tsukishima station side) of Kachidoki Station on the Toei Subway Oedo Line.
・Approximately 9 minutes walk from exit 10 of Tsukishima Station on the Tokyo Metro Yurakucho Line or Toei Subway Oedo Line.
◆Arriving by bus
Toei Bus: Get off at Harumi Triton Square-mae stop.
・Route Number "都03" Harumi-Futo ~(Via, Ginza-Yonchome (Ginza 4))~Yotsuya Sta.
・Route Number "都05-1" Harumi-Futo ~(Via, Ginza-Yonchome (Ginza 4))~Tokyo Sta.(Marunouchi South Exit)
・Route Number "都05-2" Tokyo Big Sight ~(Via, Ginza-Yonchome (Ginza 4))~Tokyo Sta.(Marunouchi South Exit)
Yamato Scientific Co., Ltd. Tokyo Technology Center
Haseman Bldg. 1F, 2-11-6, Tomioka, Koto-ku, Tokyo 135-0047, Japan
(Transportation)
- 5-minute walk from Monzennaka-cho Station, Exit 1, Tokyo Metro Tozai Line
- 5-minute walk from Kiba Station, Exit 3, Tokyo Metro Tozai Line
- 5-minute walk from Monzennaka-cho Station, Exit 5, Toei Subway Oedo Line
Yamato Scientific Co.,Ltd. Minami Alps Factory
322 Toda, Minami Alps-City, Yamanashi 400-0414, Japan, 400-0414
Tel: +81-55-284-0021 FAX: +81-55-284-0086
Technical Division
Tel: +81-55-284-0028 FAX: +81-55-284-5952
SUNMEDIX Corporation
Establishment | August 21, 1950 | ||
---|---|---|---|
Capital | 100 million yen | ||
Employee | 421 (October 2021) | ||
Location | Harumi Triton Square Office Tower Y (36F) 1-8-11 Harumi, Chuo-ku, Tokyo 104-6136, JAPAN Tel: +81-3-5144-0855(Main) Fax: +81-3-5144-0850 |
||
Officer | Board of Directors | President | Satoshi Morikawa |
Director | Tomoki Suyama | ||
Director | Masahiro Kokubu | ||
Director | Kazuo Matsuzaki | ||
Director | Takashi Morikawa | ||
Auditor | Auditor | Shigeto Nakamura | |
Executive Officers | Managing Executive Officer | Tomoki Suyama | |
Specially Appointed Executive Officer | Koji Takano | ||
Executive Officer | Masahiro Kokubu | ||
Executive Officer | Hiroaki Ashina | ||
Executive Officer | Mitsuhiro Enomoto | ||
Executive Officer | Hiroaki Kuramochi | ||
Executive Officer | Katsunori Suzuki | ||
Activities |
|
||
Website | http://www.sunmedix.co.jp/ | ||
Yamato Material Co., Ltd.
Establishment | December 14, 1948 | ||
---|---|---|---|
Capital | 100 million yen | ||
Employee | 106 (October 2021) | ||
Location | 24F Kyobashi Edogrand Bldg. , 2-2-1 Kyobashi, Chuo-ku, Tokyo 104-8614 JAPAN | ||
Major Branches | Osaka Branch, Fukuoka Sales Office, Okinawa Sales Office, Akita Factory | ||
Officer | Board of Directors | President & Chairman | Satoshi Morikawa |
Executive vice-president | Takashi Morikawa | ||
Director | Yukio Akiyama | ||
Director | Toshio Iizuka | ||
Director | Kazuo Matsuzaki | ||
Auditor | Auditor | Shigeto Nakamura | |
Executive Officers | Managing Executive Officer | Yukio Akiyama | |
Managing Executive Officer | Toshio Iizuka | ||
Executive Officer | Kazuo Matsuzaki | ||
Executive Officer | Toshiaki Ishikawa | ||
Activities |
|
||
Website | http://www.yamato-material.co.jp |
Yamato Scientific America Inc.
Establishment | January 23, 1989 | |
---|---|---|
Capital | US$2,000,000.00 | |
Employee | 10 | |
Location | 925 Walsh Ave.Santa Clara, CA 95050, U.S.A. Tel: +1-408-235-7725 Fax: +1-408-235-7730 |
Board of Directors | Chairman | Satoshi Morikawa |
---|---|---|
President | Yoichi Horie | |
Director | Tsutomu Fujiya | |
Director | Takashi Morikawa | |
Activities |
|
|
Website | http://www.yamato-usa.com |
Yamato Scientific Shanghai Corp.
Establishment | June 22, 2004 | ||
---|---|---|---|
Capital | 35 million yen | ||
Employee | 20 | ||
Location |
Room 1001-1002, Block B,Xinyan Building, No.65 Guiqing Road, Xuhui, District, Shanghai, China Chongqing Branch Guang Zhou Office Xi' An Office Beijing Office |
Board of Directors | Chairman | Mitsuhiro Enomoto | |
---|---|---|---|
Director | Satoshi Morikawa | ||
Director | Tsutomu Fujiya | ||
Director & Deputy General Manager | So Elin | ||
Director | Takashi Morikawa | ||
Managing Director | Liu Zhong | ||
Deputy General Manager (Sales Management) | Satoru Okawara | ||
Auditor | Shinji Kidokoro | ||
Business Content |
|
||
Website | http://www.yamato-china.cn/ |
Yamato Scientific Chongqing Co.,Ltd.
Establishment | September, 2005 | ||
---|---|---|---|
Capital | 130 million yen | ||
Employee | 108 | ||
Location | No.5-37, Yunhan Ave., Shuitu New & High-Tech, Industrial Park, Beibei Dist., Chongqing 400700, China TEL: +86-23-8900-9598 FAX: +86-23-6746-5300 |
Board of Directors | Chairman | Mitsuhiro Enomoto | |
---|---|---|---|
Director | Satoshi Morikawa | ||
Director | Tsutomu Fujiya | ||
Director & Deputy General Manager | So Elin | ||
Director | Takashi Morikawa | ||
Director | Kimihiro Sakamoto | ||
Director | Wang Zhong Sun | ||
Director | Xia Xin Tao | ||
Director | Wang Gang Yu | ||
Managing Director | Liu Zhong | ||
Auditor | Shinji Kidokoro | ||
Business Content |
Medical Instruments Production Permission Number 20070012, ISO9001, ISO14001, GB/T28001 |
||
Website | http://www.yamato-ysj.com/ |
Yamato Environmental Technology Corporation
Establishment | April 1, 1995 | |
---|---|---|
Capital | 10 million yen | |
Employee | 11 | |
Location | 4008 Nakatsu, Aikawa-cho, Aiko-gun, Kanagawa-ken, 243-0303 Tel: +81-462-85-8861 FAX: +81-462-85-8863 |
Board of Directors | Chairman | Satoshi Morikawa |
---|---|---|
President | Hideyoshi Ohtake | |
Director | Kei Usui | |
Director | Takashi Morikawa | |
Auditor | Mitsuhiro Enomoto | |
Activities |
|
LABORATORY DESIGN SYSTEMS CORP.
Establishment | June 1, 2015 | |
---|---|---|
Capital | 50 million yen | |
Employee | 12 | |
Location | 36F Y-building, Harumi Triton, 1-8-11 Harumi, Chuo-ku 104-6136 Japan Tel +81-3-3536-0450 Fax +81-3-3536-0451 |
Board of Directors | President | Satoshi Morikawa |
---|---|---|
Director | Tomoki Suyama | |
Director | Katsuhiro Matsumura | |
Director | Toru Konno | |
Director | Masato Aoki | |
Director | Toshiyuki Kawata | |
Director | Yoshiyuki Endo | |
Audtitor | Mitsuhiro Enomoto | |
Activities |
First-class architect office (Tokyo governor registration No. 61721) |
Yamato Techno Engineering Co.,Ltd.
Establishment | October 1, 2012 | |
---|---|---|
Capital | 12 million yen | |
Employee | 3 | |
Location | 36F Y-building, Harumi Triton, 1-8-11 Harumi, Chuo-ku 104-6136 Japan Tel +81-3-5548-7121 Fax +81-3-5548-0133 |
Board of Directors | President | Satoshi Morikawa |
---|---|---|
Director | Kikunobu Inaki | |
Director | Katsuhiro Matsumura | |
Auditor | Mitsuhiro Enomoto | |
Activities |
|
Showa Kogyo Co.,Ltd.
Establishment | December 1, 1955 | |
---|---|---|
Capital | 50 million yen | |
Employee | 20 | |
Location | Terada 7, Suruga-ku, Shizuoka-city, Shizuoka 421-0137 | |
Board of Directors | Chairman | Satoshi Morikawa |
President | Yuichi Yoshinaga | |
Director | Toshihiko Iwamoto | |
Director | Kikunobu Inaki | |
Director | Katsuhiro Matsumura | |
Director | Toshiyuki Matsushita | |
Auditor | Mitsuhiro Enomoto | |
Activities |
|
Mori Engineering Co., Ltd.
Establishment | June 26, 1955 | |
---|---|---|
Capital | 40 million yen | |
Employee | 7 | |
Location | 826-1 Fukawa, Kawagoe-city, Saitama 350-0831 | |
Board of Directors | President | Tsutomu Fujiya |
Director | Kikunobu Inaki | |
Director | Kimihiro Sakamoto | |
Auditor Secretary | Shinya Nishinaka | |
Activities |
|
Yonezawa Inc.
Establishment | March 26, 1969 | |
---|---|---|
Capital | 60 million yen | |
Employee | 20 | |
Location | 1419-17 Sodeshi-cho, Shimizu-ku, Shizuoka-city, Shizuoka 424-0037 | |
Board of Directors | President | Kazunobu Yonezawa |
Director | Sakiko Yonezawa | |
Director | Kimihiro Sakamoto | |
Director | Yuichi Yoshinaga | |
Auditor | Mitsuhiro Enomoto | |
Activities |
|
Yamato Express Co.,Ltd.
Establishment | December 26, 1972 | |
---|---|---|
Capital | 50 million yen | |
Employee | 48 (October 2021) | |
Location | 1-11-1 Tajiri Ichikawa-shi, Chiba, 272-0014 Tel +81-47-377-7595 Fax +81-47-377-7593 |
Branch Offices | Atsugi Office, Osaka Office, Nagoya Office | |
---|---|---|
Board of Directors | Chairman | Yasuo Ueda |
President | Junpei Ueda | |
Director | Ryuhei Ueda | |
Director | Atsuko Ueda | |
Auditor | Akihiko Haga | |
Activities |
|