Plasma Modifier
PR Series
Main Specifications
Specifications
| Product Code | Model | Internal dimensions(φ×D mm) | External dimensions(W×D×H mm) | Power supply | Weight | 
|---|---|---|---|---|---|
| 215016 | PR200 | φ100×160mm | 350×400×500mm | AC115V/AC220V Single phase with step-down transformer | 25kg | 
| 215006 | PR300 | - | 438×520×556mm | AC115V/AC220V Single-phase with step down transformer | 36kg | 
| 215008 | PR301 | φ118×160mm | 438×520×630mm | AC115V/AC220V Single phase with step-down transformer | 34kg | 
| 215007 | PR500 | φ215×305mm | 438×520×760mm | AC115V/AC220V Single phase with step-down transformer | 53kg | 
| 215012 | PR510 | φ215×305mm | 520×630×760mm | AC220V~AC415V Three phase with step-down transformer | 70kg | 






