Products for Industry
Freeze Dryer DC401
Item Code : 212537
Model : DC401
Freeze Dryer (DC401)
Product Summary
Contaminant free system
Features of Freeze Dryer (DC401)
- Features
- Designed with automatic safety vacuum venting system which prevents oil back flow when turn off power supply or power failure.
- Features
- Ice can be refrozen and removed smoothly from the vessel by Hot Gas Bypass System.
- Features
- Equipped with Pirani Vacuum Gauge.
- Features
- Safety Valve is linked with Service Receptacle for Vacuum Pump.
- Features
- Environment friendly coolant used for refrigeration.
- Features
- Highly mobile on wheels.
Specifications
Specifications
Item Code | 212537 |
---|---|
Model | DC401 |
Trap cooling temperature | -45℃ |
Dehumidify amount | 0.6L |
Temperature sensor | N/A |
Temperature display | N/A |
Refrigerator | Air Cooling Type, 400W |
Refrigerator, coolant | R404A, Coolant amount: 225g |
Compound gauge | N/A |
Bath Shape, material | Cylinder, Stainless steel |
Drain | Vacuum Hose with Stopper |
Vacuum gauge | Pirani vacuum measure |
Trap defrost | Defrosted by Hot Gas |
Exhaust port (vacuum pump connection | Dia.17mm |
Ambient temperature range | 5~30°C |
Safety device | Electric leakage breaker with over current protection,refrigerator overload relay, valve for back flow prevention |
Trap dimensions | Dia.153 x H235mm |
Accessories | Vacuum silicone grease, Vacuum hose, 10A fuse |
External dimensions(W×D×H mm) | 300×450×720mm |
Remarks(dimensions) | Internal capacity approx. 4L |
Power Source |
AC115V/AC220V
Single phase with step-down transformer |
Weight | 43kg |
Maintenance and warranty
Conditions: temperature and humidity: 23 deg.C+/-5 deg.C, 65%RH+/-20% (no load)
External dimensions do not include protrusions.