Products for Industry
Cooling Water Circulator (Externally Opened Circulation) CLS302
Item Code : 221347
Model : CLS302
Cooling Water Circulator (Externally Opened Circulation) (CLS302)
Product Summary
External opened cooling water circulator with refrigerator ON-OFF control and powerful cooling capacity.
Features of Cooling Water Circulator (Externally Opened Circulation) (CLS302)
- Features
- External opened cooling water circulator with the temp. range of -10°C and -15°C.
- Features
- Use the flow control valve to freely adjust the circulating pump's flow according to the size of bath.
- Features
- Use the flow sensor to monitor the pipeline flow, in case of pipe clogging, the red lamp lights up, with auto stop protection device.
- Features
- Configurated with quick auto stop, auto stop, auto start operations, temp. output terminal, deviation correction, power outage compensation.
- Safety Features
- Overcurrent ELB, self-diagnosis, key lock, power outage compensation, flow monitor, refrigerator monitor, refrigerator delay timer of protection, abnormal flow or high pressure, etc..
Specifications
Specifications
Item Code | 221347 |
---|---|
Model | CLS302 |
Method | External opened circulation |
Operating temperature range | -10°C to RT |
Temperature control accuracy | ±1.5 to ±2°C |
Cooling capacity | Approx. 450W(387Kcal/h), at fluid temp. 15°C |
Temperature control | Refrigerator ON-OFF control |
Temperature sensor | T thermocouple |
Temperature setting, display | Digital setting and display |
Refrigerator, refrigerant | Air cooling, 250W, R404A |
Circulating pump | Magnetic drive pump |
Unit circulation ability (50/60Hz), Max. flow, Pump capacity | 5.4 / 6.2L/min, (10.0 / 11.0L/min) |
Unit circulation ability (50/60Hz), Max. lift, Pump capacity | 3.5 / 5.0m, (4.9 / 6.9m) |
External circulation nozzle | O.D.13mm of water outlet and return port |
Operating environmental temp. range | 5 to 30°C |
Safety device | Overcurrent ELB, Self-diagnosis, Key lock, Power outage compensation, Flow monitor, Refrigerator monitor, Refrigerator delay timer of protection, Abnormal flow or high pressure, etc.. |
Other functions | Flow control valve, Drain valve, Condenser filter screen, Deviation correction, Key lock, Temp. output terminal, Power outage compensation |
Accessories | Circulating heat preservation pipe-1, Pump circulating tube-1, Hoop-4, Drain pipe-1 |
External dimensions(W×D×H mm) | 410×460×550mm |
Remarks(dimensions) | Bath capacity 1.5L, Bath dimension I.D.120×D200mm |
Power Source |
AC115V/AC220V
Single-phase with step down transformer |
Weight | 40kg |
Maintenance and warranty
Conditions: temperature and humidity: 20 deg.C (no load) 50Hz
External dimensions do not include protrusions.