Muffle Furnace
FP Series
Main Specifications
Specifications
| Product Code | Model | Internal capacity | Internal dimensions(W×D×H mm) | External dimensions(W×D×H mm) | Power supply | Weight | 
|---|---|---|---|---|---|---|
| 214124 | FP102 | 1.5L | 100×150×100mm | 376×404×515mm | Single phase AC115V 10A Erectoric code length is 2m | 29kg | 
| 214145 | FP103 | 1.5L | 100×150×100mm | 376×404×515mm | Single phase  AC100V 11.5A Plug is not attached, Electric code length is 2m | 29kg | 
| 214146 | FP303 | 7.5L | 200×250×150mm | 446×504×565mm | Single phase  AC100V 24.5A Plug is not attached, Electric code length is 2m | 43kg | 
| 214147 | FP313 | 7.5L | 200×250×150mm | 446×504×565mm | Single phase  AC200V 12.5A Plug is not attached, Electric code length is 2m | 43kg | 
| 214148 | FP413 | 11.3L | 300×250×150mm | 506×504×625mm | Single phase  AC200V 16.5A Plug is not attached, Electric code length is 2m | 51kg | 






