Products for Industry
Fume Hood (Energy Saving Structure) LDN-N150S
Item Code : A003046
Model : LDN-N150S
Fume Hood (Energy Saving Structure) (LDN-N150S)
Product Summary
Energy Saving Structure (Push-pull ventilator type)
Features of Fume Hood (Energy Saving Structure) (LDN-N150S)
Specifications
Specifications
| Item Code | A003046 |
|---|---|
| Model | LDN-N150S |
| Exterior | Cold-rolled steel plate (chemical resistance baking finish) |
| Interior | Non-asbestos and non-combustible decorative board (Baffle plate: multi slit system) |
| Working surface material | Ceramitite (S) |
| Glass window | Tempered glass 6mm Balance weight |
| Water faucet | Single type 1pc |
| Outlet | AC115/ 220V with dual grounding wire (dropout prevention) 1pc. |
| Lamp | LED lamp x 1pc |
| Pushed air method | Supply air from the front air wheel on the work surface (intake of indoor air) |
| Safety feature | Exhaust delay timer, Door falling prevention stopper, Flow monitor |
| Option | Flow monitor (LED bar display) |
| Standard discharge air quantity | 9m3/min (*0.25m/sec) / 14m3/min (*0.4m/sec) *Front average wind speed |
| Static pressure | 14Pa (0.25m/sec) / 34Pa (0.4m/sec) |
| External dimensions(W×D×H mm) | 1500×750×2400mm |
| Power Source | 115/220V V |
| Weight | 350kg |

