Products for Industry
Economical Incubator (Natural Convection, Slim Type) ICS300
Item Code : 211106
Model : ICS300
Economical Incubator (Natural Convection, Slim Type) (ICS300)
Product Summary
Slim Type Incubator
Features of Economical Incubator (Natural Convection, Slim Type) (ICS300)
Specifications
Specifications
| Item Code | 211106 | 
|---|---|
| Model | ICS300 | 
| Convection Type | Air Jacket Type, Natural convection | 
| Operating Temp. Range | Room Temp. +10 to 70deg.C | 
| Temp. Adjustment Accuracy | ±1deg.C (at 37deg.C) | 
| Temp. Distribution Accuracy | ±1deg.C (at 37deg.C) | 
| Time to Reach to Max. Temp. | Approx. 60min. | 
| Interior material | Stainless steel | 
| Heater | 250W | 
| Door | Double-glazed observation window | 
| Temp. Controller | PID Control by Microprocessor | 
| Timer | 1 to 999.9hrs. | 
| Temp./Timer Display | LED Digital Display | 
| Temp. Sensor | K-thermocouple | 
| Operating Function | Fixed Operation (Automatic Start and Stop by Timer Setting) | 
| Operation Panel | Sheet Key (LED: Temp., Timer / Lamp: Heater, Temp. Abnormal) Main Switch (Electric Leakage Breaker) | 
| Safety Countermeasure | Independent Overheat Prevention by Liquid Pressure Type, Heater Wire Broken/Sensor Input Alarm, Electric Leakage Breaker | 
| Internal dimensions(W×D×H mm) | 300×350×530mm | 
| External dimensions(W×D×H mm) | 380×440×875mm | 
| Remarks(dimensions) | 55L | 
| Power Source | AC115V/AC220V Single-phase with step down transformer | 
| Weight | 30kg | 
Maintenance and warranty
Conditions: temperature and humidity: 23 deg.C+/-5 deg.C, 65%RH+/-20% (no load)
External dimensions do not include protrusions.






