Products for Industry
Natural Convection Oven (Slim Type) DXS200
Item Code : 212915
Model : DXS200
Natural Convection Oven (Slim Type) (DXS200)
Product Summary
Space Saving with 20L or 55L Capacity.
Features of Natural Convection Oven (Slim Type) (DXS200)
Specifications
Specifications
| Item Code | 212915 |
|---|---|
| Model | DXS200 |
| Circulation Type | Natural Convection |
| Operating Temp. | Room Temp. +10 deg.C to 210 deg.C |
| Temp. Adjustment Accuracy | ±1 deg.C (at 210 deg.C) |
| Temp. fluctuation | 6 deg.C (at 210 deg.C) |
| Temp. Distribution Accuracy | ±10 deg.C (at 210 deg.C) |
| Temp. gradient | 35 deg.C (at 210 deg.C) |
| Max. Temp. Reaching Time | Approx. 60 min |
| Interior Material | Stainless Steel |
| Exterior Material | Chrome-free electrogalvanized steel plate with melamine resin baking finish |
| Heat Insulating Material | Rock Wool |
| Heater | Iron & chromium wire heater 400W |
| Exhaust Port | Stainless steel, I.D. 30mm x 1 (Top Side) |
| Door | Chrome-free electrogalvanized steel plate with bakied-on coating |
| Temp. Control System | PID control by microprocessor |
| Temp. Display | Digital Display by LED |
| Timer | 1 to 99hrs. 59min. and 100hrs. to 999hrs. 50min. |
| Operation Function | Fixed Temp. Operation (Quick auto stop, Automatic Start, Automatic Stop selection by timer setting) |
| Operation Panel | Sheet key, (LED; Temperature, Timer Lamp; Heater, Abnormal Temperature) Main switch for Short Circuit Breaker |
| Additional Function | Calibration Off set function, Power failure compensation function, Key lock |
| Internal dimensions(W×D×H mm) | 240×250×340mm |
| External dimensions(W×D×H mm) | 320×340×685mm |
| Remarks(dimensions) | 20L |
| Power Source |
AC115V/AC220V
Single-phase with step down transformer |
| Weight | 20kg |
| Safety Countermeasure | Independent overheat prevention by liquid pressure type, Automatic overheat prevention, Alarm for sensor Input, Earth leakage breaker |
Maintenance and warranty
Conditions: temperature and humidity: 23 deg.C+/-5 deg.C, 65%RH+/-20% (no load)
External dimensions do not include protrusions.







