| 
          
            |  |  
            | SUPER AUTOSTILL High-performance models reducing TOC value WG270
 |  
            |  |  
  WG270 has been discontinued. 
          
            |  | Yamato's original TOC reduction integrated system with Sterilizing UV lamp, Deaeration membrane module, Distilled water circulation system.  WG270 produces JIS A4 water level continuously of both Deionized and Distilled water kept in a 20L storage tank.  
                
                  | 
                      
                        | Model |  
                        | WG270 |  
                        | Purified Water |  
                        | Ion exchange water / Distilled water |  
                        | Production of distilled water |  
                        | 1.8L/h |  
                        | Collection Water |  
                        | Distilled water: 0.5 - 1L/min Ion exchange water: 0.5 - 1L/min L
 |  |  |  
            |  |  
            | 
                Yamato's original TOC reduction integrated system with Sterilizing UV lamp, Deaeration membrane module and Distilled water circulation system.Easy-to-use tray for product water intake (with drainage).Multifunctional control and display panel.Feed and drain can be connected on both sides and install anywhere.Easy maintenance as most consumables can be easily attached and detached. |  
 
          
            |  Specifications |  
            | 
                
                  | 
                      
                        | Product code | 253133 |  
                        | Model | WG270 |  
                        | System/ Performance
 | Treatment    process | Ion    exchange ->High purity cartridge ->Distillation -> UV sterilizing    ->Deaeration -> Filtration
 |  
                        | Raw water feeding | Connection    to a tap water faucet with a one-touch coupler (with a sluice valve)
 |  
                        | Waste water discharging | Drain    water connector on both sides for the connection of a drain hose |  
                        | Product water | Deionized    water and distilled water |  
                        | Production of distilled water | Approx.    1.8L/hr. |  
                        | Collection of distilled water | Approx.    0.5 - 1L/min. |  
                        | Collection of deionized water | Approx.    0.5 - 1L/min. |  
                        | Range of production | 0.1    - 20L/continuous production |  
                        | Composition | Condenser | Hard    glass |  
                        | Heater | Ceramic    heater 1.4 kW |  
                        | Pretreatment cartridge | 0.1µm    diameter hollow fiber + activated carbon |  
                        | Ion-exchange resin cartridge | Ion-exchange    (CPC-N) 3L × 1, High purity (CPC-H) 3L × 1 |  
                        | Final filter of distilled/deionized water | 0.1    µm membrane filter × 2 |  
                        | Leakage detection | Water    leakage activates a leak sensor, which forcefully shuts down the feed water    solenoid valve.
 |  
                        | Distilled water storage tank | 20L    polyethylene tank |  
                        | TOC reducing | UV sterilizing lamp for    Distilled water |  
                        | Product water intake tray | Drawer    type, load capacity 10 kg |  
                        | Level sensor | Five-step    reed switch |  
                        | Specification | Raw    water feed pressure | 0.5-5    × 100 kPa (0.5-5 kgf/cm2) |  
                        | Power supply | 100V    AC , 15A |  
                        | External dimension*1/weight | 600    mmW×660 mmD×780 mmH, Approx. 55 kg |  
                        | Indications and    settings
 | Level    indications | LED |  
                        | Quality indication | Digital    indication (conductivity or resistivity) |  
                        | Other indications | Replacement    consumable parts (Pretreatment cartridge, Ion exchange resin cartridge , High    purity cartridge , Membrane filter, UV lamp x 2pcs., Deaeration membrane    module), Error message, alarm message, History of consumable part    replacements (up to 20 times for each consumable part), History of error    messages, default Language in Japanese or English, Requirement of maintenance |  
                        | Accessories | Feed/Drain    water hose, Pretreatment cartridge, Ion exchange resin cartridge, High purity    cartridge , Membrane filter, TOC reducing UV sterilizing lamp, Deaeration    membrane module |  |  Power plug is not provided.* 1 External dimensions excluding protrusions
 |  
 
          
            |  System Diagram 
  |  
 
          
            |  Features 
 
                
                  | 1. Easy-to-use tray for product water intake
                    (with drainage) | 2. Multifunctional control and display panel |  
                  |  
  The tray for product water intake place is equipped with original drainage system, which has eliminated the concerns about the discharge of overflowing water. |  
  Operation status are displayed and the language can be chose either Japanese or English. 
  The panel tells you when to replace each filter, which is required to maintain the quality of pure water, by either showing prompts in the display panel. |  
                  | 3. Install anywhere | 4. Easy
                    maintenance |  
                  |  
  Feed/drain water connectors can be selected from both sides, ready to be installed anywhere. With a rear, flat casing panel the system can be positioned against the wall, leaving no dead space. |  
  Most consumable parts, including the pretreatment cartridge and the ion-exchange resin cartridge, can be easily attached and detached, facilitating maintenance work. |  |  
 
          
            |  Water quality standard Japan Industrial Standard (JIS) K0557 |  
            | 
                
                  | 
                      
                        | Description | Measurements |  
                        | JIS    K0557 A4 | WG270 |  
                        | Deionized water | Distilled water |  
                        | Conductivity (mS/m) | 0.1 or less | 0.0055 | 0.076 |  
                        | Total organi ccarbon (TOC)(µg C/L) | 50 or less | 16 | 50 |  
                        | Zinc (µg Zn/L) | 0.1 or less | <0.01 | <0.01 |  
                        | Silica (µg SiO2/L) | 2.5 or less | <0.1 | 1.5 |  
                        | Chloride ion (µg Cl-/L) | 1 or less | <0.1 | <0.1 |  
                        | Sulfide ion (µg SO42-/L) | 1 or less | <0.1 | <0.1 |  
                        | Total level |  | A4 | A4 |  |  Raw water: Tap water of Kanagawa Prefecture, Japan Above measurements vary, depending on the quality of raw water. |  
 
          
            |  Optional accessories and consumables |  
            | 
                
                  | 
                      
                        | Description | Option Model | Item Code |  
                        | Cart | AS250 | 253174 |  
                        | Product water intake hose unit    with a 0.1 μm membrane filter | OWG24 | 253204 |  
                        | Water Supply Unit | OWH10 | 253686 |  
                        | Raw water pressure reduction    valve | OWG42 | 253769 |  
                        | Drain water trap | OWI10 | 253211 |  
                        | Pretreatment cartridge | PWF-1 | 253099 |  
                        | Ion exchange resin cartridge | CPC-N | CPCN30010 |  
                        | High    purity cartridge | CPC-H | CPCNS30011 |  
                        | Membrane filter (2    filters/set) | MFRL727 | 9020010004 |  
                        | TOC reducing UV sterilizing    lamp | UV-Y1 | 253250 |  
                        | Deaeration membrane module | DGF-1 | 253249 |  
                        | Air vent filter for storage    tank | AVF-1 | 9020020001 |  |  |  
            | 
                
                  | Pretreatment cartridge (PWF-1) 
  | Membrane filter (MFRL727) 
  |  
                  | Ion-exchange resin cartridge (CPC-N) High purity cartridge  (CPC-H)
 
  | Water Supply Unit (OWH10) 
  |  
                  | TOC reducing UV sterilizing lamp (UV-Y1) 
  | Deaeration membrane module (DGF-1) 
  |  |  |